<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalamazoo Central High School Sports, MI</title>
	<atom:link href="http://kcentralsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcentralsports.com</link>
	<description>Kalamazoo Central high school sports scores, schedules, stats, rosters and Maroon Giants news</description>
	<lastBuildDate>Thu, 17 May 2012 15:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kalamazoo Central Girls Soccer Ends Marshall&#8217;s Streak</title>
		<link>http://kcentralsports.com/2012/05/17/kalamazoo-central-girls-soccer-ends-marshalls-streak/</link>
		<comments>http://kcentralsports.com/2012/05/17/kalamazoo-central-girls-soccer-ends-marshalls-streak/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:33:46 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Ali Russo]]></category>
		<category><![CDATA[Brianna Chapman]]></category>
		<category><![CDATA[Grace Kiel]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[SMAC Tournament girls soccer]]></category>
		<category><![CDATA[Tori Boone]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2315</guid>
		<description><![CDATA[Marshall entered Wednesday night&#8217;s girls soccer game against the Kalamazoo Central Lady Giants wanting to push their winning streak to 11. Kalamazoo Central said, &#8220;Not so fast!&#8221; In what became an extremely competitive SMAC Tournament quarterfinal matchup, the Kalamazoo Central girls soccer team needed an overtime period to get the game winning 2nd goal. Ali [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/2011_04_23_1722.jpeg" width="240" />
		</p><p>Marshall entered Wednesday night&#8217;s girls soccer game against the Kalamazoo Central Lady Giants wanting to push their winning streak to 11.</p>
<p>Kalamazoo Central said, &#8220;Not so fast!&#8221;</p>
<p>In what became an extremely competitive SMAC Tournament quarterfinal matchup, the Kalamazoo Central girls soccer team needed an overtime period to get the game winning 2nd goal.</p>
<p>Ali Russo had another big game with one goal and one assist. Tori Boone had the other goal and Brianna Chapman dished out one assist.</p>
<p>Grace Kiel had one of her best games of what has been an outstanding season. Kiel had 12 saves.</p>
<p>The Final Four is set. The Lady Giants, Portage Northern, Mattawan, and Portage Central. Kalamazoo Central will kick off against Portage Central on Saturday (5/19).</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/17/kalamazoo-central-girls-soccer-ends-marshalls-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Central Boys Golf Wins Loy Norrix Invitational</title>
		<link>http://kcentralsports.com/2012/05/17/kalamazoo-central-boys-golf-wins-loy-norrix-invitational/</link>
		<comments>http://kcentralsports.com/2012/05/17/kalamazoo-central-boys-golf-wins-loy-norrix-invitational/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:39:41 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[Alec Saylor]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Jake Han]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Kalamazoo Loy Norrix Invitational]]></category>
		<category><![CDATA[Lonnie Duncan]]></category>
		<category><![CDATA[Matt McGinnis]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2310</guid>
		<description><![CDATA[Kalamazoo Central edged out four other teams and won the Kalamazoo Loy Norrix Invitational on Wednesday. Jake Han led the way for the Giants with a 39. Alec Saylor had a 40. Lonnie Duncan and Matt McGinnis each shot 41. As a team, Kalamazoo Central finished with a 161. This edged out 2nd place Gull [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/402558_335623086457233_100000286324651_1260075_1876772396_n.jpeg" width="240" />
		</p><p>Kalamazoo Central edged out four other teams and won the Kalamazoo Loy Norrix Invitational on Wednesday.</p>
<p>Jake Han led the way for the Giants with a 39.</p>
<p>Alec Saylor had a 40.</p>
<p>Lonnie Duncan and Matt McGinnis each shot 41.</p>
<p>As a team, Kalamazoo Central finished with a 161. This edged out 2nd place Gull Lake (162) and 3rd place Portage Central (163).</p>
<p>The boys will rest up over the weekend and look to make a strong showing Monday (5/21) at the Big 16/SMAC tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/17/kalamazoo-central-boys-golf-wins-loy-norrix-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicals Made Easy This August</title>
		<link>http://kcentralsports.com/2012/05/16/physicals-made-easy-this-august/</link>
		<comments>http://kcentralsports.com/2012/05/16/physicals-made-easy-this-august/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:42:51 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[KCentral]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/Better-Flyer-Foto-e1337194332560.png" width="240" />
		</p><p><a href="http://kcentralsports.com/2012/05/16/physicals-made-easy-this-august/better-flyer-foto/" rel="attachment wp-att-2300"><img class="alignnone size-thumbnail wp-image-2300" title="Better Flyer Foto" src="http://kcentralsports.com/files/2012/05/Better-Flyer-Foto-125x125.png" alt="" width="125" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/16/physicals-made-easy-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Central Baseball Splits with Niles</title>
		<link>http://kcentralsports.com/2012/05/16/kalamazoo-central-baseball-splits-with-niles/</link>
		<comments>http://kcentralsports.com/2012/05/16/kalamazoo-central-baseball-splits-with-niles/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:34:23 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[KCentral]]></category>
		<category><![CDATA[kcentralsports]]></category>
		<category><![CDATA[Austin Kannegieter]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Stefan Vandermolen]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2287</guid>
		<description><![CDATA[Kalamazoo Central baseball could not get the bats going in Game 1, but were able to play a much better game both offensively and defensively and win Game 2 by a score of 4-2. Kalamazoo Central&#8217;s Austin Kannegieter and Stefan Vandermolen came up big in Game 2. Vandermolen had a home run and three RBIs. Kannegieter landed [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/kcentral-catcher.jpeg" width="240" />
		</p><p>Kalamazoo Central baseball could not get the bats going in Game 1, but were able to play a much better game both offensively and defensively and win Game 2 by a score of 4-2.</p>
<p>Kalamazoo Central&#8217;s Austin Kannegieter and Stefan Vandermolen came up big in Game 2. Vandermolen had a home run and three RBIs. Kannegieter landed a double and an RBI.</p>
<p>Vandermolen was also solid on the mound in Game 2, throwing a complete game with 10 strikeouts.</p>
<p>This seems to be a recent trend for the Giants; a lackluster Game 1 followed by a solid win in Game 2. If you recall, this is what happened last week against Gull Lake. Come playoff time, if the Kalamazoo Central baseball team can play the way they do in these Game 2&#8242;s for their elimination games, the Giants could make a deep run.</p>
<p>The Giants will look to bring their A-game, for both games, this Saturday against Schoolcraft. Games begin at 10 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/16/kalamazoo-central-baseball-splits-with-niles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Central Girls Soccer Ties Loy Norrix 2-2</title>
		<link>http://kcentralsports.com/2012/05/15/kalamazoo-central-girls-soccer-ties-loy-norrix-2-2/</link>
		<comments>http://kcentralsports.com/2012/05/15/kalamazoo-central-girls-soccer-ties-loy-norrix-2-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:45 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Ali Russo]]></category>
		<category><![CDATA[Christian Slater]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Lady Giants]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2285</guid>
		<description><![CDATA[Kalamazoo Central couldn&#8217;t quite get past Kalamazoo Loy Norrix in Monday night&#8217;s girls soccer game. The game ended in a 2-2 tie. Lady Giant Ali Russo scored both goals for Kalamazoo Central. Both of these goals were set up by Christian Slater.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/2011_04_23_1641-e1337031282271.jpeg" width="240" />
		</p><p>Kalamazoo Central couldn&#8217;t quite get past Kalamazoo Loy Norrix in Monday night&#8217;s girls soccer game. The game ended in a 2-2 tie.</p>
<p>Lady Giant Ali Russo scored both goals for Kalamazoo Central. Both of these goals were set up by Christian Slater.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/15/kalamazoo-central-girls-soccer-ties-loy-norrix-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week for KCentral Girls Sports</title>
		<link>http://kcentralsports.com/2012/05/14/this-week-for-kcentral-girls-sports/</link>
		<comments>http://kcentralsports.com/2012/05/14/this-week-for-kcentral-girls-sports/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:34:50 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(G) Lacrosse News]]></category>
		<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[(G) Track News]]></category>
		<category><![CDATA[Giant Headlines]]></category>
		<category><![CDATA[Softball News]]></category>
		<category><![CDATA[kalamazoo central schedules]]></category>
		<category><![CDATA[kalamazoo central sports]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2281</guid>
		<description><![CDATA[Girls Lacrosse Regionals start on Thursday (5/17). Times are still TBA Girls Soccer Tonight (5/14) against Kalamazoo Loy Norrix. 6:45 p.m. Softball  On Tuesday (5/15) the girls will be going against Niles, away games, in a doubleheader starting  at 4:30 p.m. On Thursday (5/17) it&#8217;s a 4 p.m. road game at Marshall. On Saturday (5/19) [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/2011_04_23_1641-e1337031282271.jpeg" width="240" />
		</p><p><strong>Girls Lacrosse</strong></p>
<p>Regionals start on Thursday (5/17). Times are still TBA</p>
<p><strong>Girls Soccer</strong></p>
<p>Tonight (5/14) against Kalamazoo Loy Norrix. 6:45 p.m.</p>
<p><strong>Softball </strong></p>
<p>On Tuesday (5/15) the girls will be going against Niles, away games, in a doubleheader starting  at 4:30 p.m.</p>
<p>On Thursday (5/17) it&#8217;s a 4 p.m. road game at Marshall.</p>
<p>On Saturday (5/19) it&#8217;s another road game. This one is against Vicksburg as part of the Greater Kalamazoo Invitational. The time is 9 a.m.</p>
<p><strong>Girls Track </strong></p>
<p>On Friday (5/18) Division 1 Regional at Holt. 2 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/14/this-week-for-kcentral-girls-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Central Boys Sports This Week</title>
		<link>http://kcentralsports.com/2012/05/14/kalamazoo-central-boys-sports-this-week/</link>
		<comments>http://kcentralsports.com/2012/05/14/kalamazoo-central-boys-sports-this-week/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:18:16 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[(B) Lacrosse News]]></category>
		<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Scedule]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2276</guid>
		<description><![CDATA[Regular seasons are winding down. Make sure to get out and support the teams this week. Baseball Tuesday (5/15) doubleheader @ Niles. Action begins at 4 p.m. Thursday (5/17) @ Coldwater, 4 p.m. Saturday (5/19) GK Tournament, 10 a.m. Boys Golf On Wednesday (5/16) there will be a meet involving the Giants, Portage Northern, and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/04/188190_155011897893920_4537761_n.jpg" width="240" />
		</p><p>Regular seasons are winding down. Make sure to get out and support the teams this week.</p>
<p><strong>Baseball</strong></p>
<p>Tuesday (5/15) doubleheader @ Niles. Action begins at 4 p.m.</p>
<p>Thursday (5/17) @ Coldwater, 4 p.m.</p>
<p>Saturday (5/19) GK Tournament, 10 a.m.</p>
<p><strong>Boys Golf</strong></p>
<p>On Wednesday (5/16) there will be a meet involving the Giants, Portage Northern, and Kalamazoo Loy Norrix. Tee-off is at 3:30 p.m.</p>
<p><strong>Boys Lacrosse</strong></p>
<p>Final game of the season is Tuesday (5/15) night home against Harper Creek.</p>
<p><strong>Boys Track</strong></p>
<p>On Friday (5/18) Division 1 Regional at Holt. 2 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/14/kalamazoo-central-boys-sports-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Baseball Gives Gull Lake 2nd Loss of Season</title>
		<link>http://kcentralsports.com/2012/05/11/giants-baseball-gives-gull-lake-2nd-loss-of-season/</link>
		<comments>http://kcentralsports.com/2012/05/11/giants-baseball-gives-gull-lake-2nd-loss-of-season/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:07:15 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Austin Kannegieter]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[gull lake]]></category>
		<category><![CDATA[Kalamazoo Central baseball]]></category>
		<category><![CDATA[Kyle Jean]]></category>
		<category><![CDATA[Scott Spalda]]></category>
		<category><![CDATA[Stefan Vandermolen]]></category>
		<category><![CDATA[Wyatt Morrison]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2273</guid>
		<description><![CDATA[Grittiness. Toughness. Short memory? The Giants needed all three in last night&#8217;s upset win over Richland Gull Lake. Richland Gull Lake is one of the best teams in the state. They came into last night&#8217;s doubleheader with only one loss on the season, and in Game 1, they were quick to show just how good [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/kcentral-catcher.jpeg" width="240" />
		</p><p>Grittiness. Toughness. Short memory?</p>
<p>The Giants needed all three in last night&#8217;s upset win over Richland Gull Lake.</p>
<p>Richland Gull Lake is one of the best teams in the state. They came into last night&#8217;s doubleheader with only one loss on the season, and in Game 1, they were quick to show just how good of a team they are. Gull Lake dominated Game 1 to the tune of 13-0.</p>
<p>A lesser team may have rolled over, giving up before the first pitch of Game 2. But not our guys.</p>
<p>The Giants came out and posted four runs in the first inning of Game 2. However, Gull Lake slowly chipped away at the lead, cutting it in half going into the bottom of inning four. The Giants fought right back scoring three runs, pushing their lead back up to 7-2.</p>
<p>In the fifth inning, Gull Lake started to look like Game 1 Gull Lake again. They scored three runs in the top of the inning then came out on defense and picked up two outs. The Giants were able to load up the bases with Kyle Jean ready to land his biggest hit of the season.</p>
<p><em>Whack! </em>Jean connects, sending the ball to the gap in deep right-center. One run scores. Two. Three. Jean&#8217;s rounding third. Coach Scott Spalda is wheeling his arms wildly. In the park grand slam!</p>
<p>The Giants rallied from the momentum and closed out the upset win by a score of 13-6.</p>
<p>Jean&#8217;s grand slam was obviously the highlight of the night, but the win would not have been possible without the outstanding pitching of Stefan Vandermolen, who went six innings striking out nine.</p>
<p>Kyle Jean led the way with two hits, one home run and five RBIs. Vandermolen had two hits and gave himself his own run support with two RBIs. Wyatt Morrison had a double and an RBI and Austin Kannegieter also chipped in with an RBI.</p>
<p>This win is a huge deal. If you can beat Gull Lake, you can beat almost anyone in the state. The Giants will take this new confidence into their final regular season games next week against Niles.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/11/giants-baseball-gives-gull-lake-2nd-loss-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Falls Twice to Richland Gull Lake</title>
		<link>http://kcentralsports.com/2012/05/11/softball-falls-twice-to-richland-gull-lake/</link>
		<comments>http://kcentralsports.com/2012/05/11/softball-falls-twice-to-richland-gull-lake/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:22:21 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Lady Giants]]></category>
		<category><![CDATA[lexi wark]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2268</guid>
		<description><![CDATA[There was no slowing down Gull Lake&#8217;s bats last night as the Lady Giants fell by scores of 14-0 and 16-1. Gull Lake is a difficult team, because they have a handful of girls who can all hurt you at the plate, but also have the solid pitching of Alyssa Olsen and Abbey Watson. Olsen [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/05/261216_10150225270213758_602433757_7209964_7880603_n-e1336583504899.jpeg" width="240" />
		</p><p>There was no slowing down Gull Lake&#8217;s bats last night as the Lady Giants fell by scores of 14-0 and 16-1.</p>
<p>Gull Lake is a difficult team, because they have a handful of girls who can all hurt you at the plate, but also have the solid pitching of Alyssa Olsen and Abbey Watson. Olsen struck out seven in Game 1, Watson struck out six.</p>
<p>Lexi Wark had an RBI double in Game 2.</p>
<p>It&#8217;s been a tough season for the girls, but the slate is wiped clean in the postseason. The girls will look to build some late season momentum in their doubleheader against Niles Brandywine next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/11/softball-falls-twice-to-richland-gull-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Wins 7 out of 8</title>
		<link>http://kcentralsports.com/2012/05/11/tennis-wins-7-out-of-8/</link>
		<comments>http://kcentralsports.com/2012/05/11/tennis-wins-7-out-of-8/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:01:44 +0000</pubDate>
		<dc:creator>chrisob</dc:creator>
				<category><![CDATA[(G) Tennis News]]></category>
		<category><![CDATA[Aaliyah Morton]]></category>
		<category><![CDATA[Ankh Hawkins]]></category>
		<category><![CDATA[Chloe Bielby]]></category>
		<category><![CDATA[Chloe Rikstad]]></category>
		<category><![CDATA[Eugina Chiang]]></category>
		<category><![CDATA[Helen O'Leary]]></category>
		<category><![CDATA[Jessica Rogers]]></category>
		<category><![CDATA[Joslyn Johnson]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Kalamazoo Hackett]]></category>
		<category><![CDATA[Lady Giants]]></category>
		<category><![CDATA[Maddie Buday]]></category>
		<category><![CDATA[Mallory Humphrey]]></category>
		<category><![CDATA[Meaghan Tokarski]]></category>
		<category><![CDATA[Siani Johnson]]></category>
		<category><![CDATA[SMAC Tournament]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://kcentralsports.com/?p=2266</guid>
		<description><![CDATA[The Kalamazoo Central girls tennis team had a strong showing Thursday night winning all but one of the eight flights against Kalamazoo Hackett. To get things started, Siani Johnson won her No. 2 singles flight against Hackett&#8217;s Maddie Buday, 6-0, 7-6. At No. 3, Central&#8217;s Mallory Humphrey had another impressive showing winning hers in straight sets. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://kcentralsports.com/files/2012/04/188190_155011897893920_4537761_n.jpg" width="240" />
		</p><p>The Kalamazoo Central girls tennis team had a strong showing Thursday night winning all but one of the eight flights against Kalamazoo Hackett.</p>
<p>To get things started, Siani Johnson won her No. 2 singles flight against Hackett&#8217;s Maddie Buday, 6-0, 7-6.</p>
<p>At No. 3, Central&#8217;s Mallory Humphrey had another impressive showing winning hers in straight sets.</p>
<p>Lady Giant Chloe Bielby was on fire only giving up one set in her two match wins (6-0, 6-1).</p>
<p>The girls won all of their doubles matches too. Here&#8217;s a look at the winners:</p>
<p>No. 1: Eugina Chiang and Aaliyah Morton</p>
<p>No. 2: Helen O&#8217;Leary and Meaghan Tokarski</p>
<p>No. 3: Joslyn Johnson and Chloe Rikstad</p>
<p>No. 4: Ankh Hawkins and Jessica Rogers</p>
<p>This is really good momentum to have going into tomorrow morning&#8217;s SMAC tournament. Tennis action begins at 9 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcentralsports.com/2012/05/11/tennis-wins-7-out-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

