OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.21.12 | 5:30pm | Kalamazoo Christian High School (scrimmage) | N | TBA | N/A | ||
| 03.28.12 | 5:00pm | Parchment | N | TBA | N/A | ||
| 04.11.12 | 5:00pm | @ Gull Lake | N | TBA | N/A | ||
| 04.16.12 | 5:00pm | @ Vicksburg | N | TBA | N/A | ||
| 04.19.12 | 5:00pm | Hackett | N | TBA | N/A | ||
| 04.19.12 | 5:00pm | St. Joseph | N | TBA | N/A | ||
| 04.20.12 | 5:00pm | Paw Paw | N | TBA | N/A | ||
| 04.23.12 | 5:00pm | @ Portage Central | N | TBA | N/A | ||
| 04.25.12 | 5:00pm | Mattawan | N | TBA | N/A | ||
| 04.30.12 | 5:00pm | Lakeshore | N | TBA | N/A | ||
| 05.02.12 | 5:00pm | @ Portage Northern | N | TBA | N/A | ||
| 05.04.12 | 5:00pm | Parma Western | N | TBA | N/A | ||
| 05.07.12 | 5:00pm | @ Niles | N | TBA | N/A | ||
| 05.11.12 | 5:00pm | @ Hackett | N | TBA | N/A | ||
| 05.14.12 | 5:45pm | Loy Norrix | N | TBA | N/A | ||
| 05.14.12 | 5:00pm | Loy Norrix | N | TBA | N/A | ||
| 05.16.12 | TBA | SMAC Tournament - TIME T.B.A. | N | TBA | N/A | ||
| 05.16.12 | 5:00pm | @ Marshall | N | TBA | N/A | ||
| 05.21.12 | TBA | TIME T.B.A. | N | TBA | N/A |
| Name | # | Height | Class |
|---|


